

AAA Gaming & High-end Rendering PC, AMD Ryzen 9 7950X3D, RTX 5090 OC Edition 32GB GDDR7, 96GB (2x48GB) DDR5 6400MT/s, 4TB NV3, 1600W, 80 PLUS Titanium, AIO Cooler
Fast delivery
Ships in 2–4 business days across Oman.
Easy returns
30-day money-back guarantee, no fuss.
Secure checkout
Encrypted payments you can trust.
Description
Conquer All Challenges: AAA Gaming & High-End Rendering PC
This meticulously crafted PC is a true powerhouse, engineered for gamers and creators who demand the absolute best. Featuring the AMD Ryzen 9 7950X3D processor and the ASUS TUF Gaming 5090 OC Edition 32GB GDDR7 graphics card, this system delivers unparalleled performance for AAA gaming and demanding rendering tasks.
The ASUS ROG CROSSHAIR X870E HERO motherboard provides a cutting-edge foundation with Wi-Fi 7, PCIe 5.0, and AI overclocking. 96GB of high-speed Kingston FURY Renegade 6400MT/s DDR5 memory ensures seamless multitasking and lightning-fast responsiveness, while the Kingston NV3 4TB NVMe SSD provides ample storage and rapid load times.
The ASUS ROG RYUJIN III 360 ARGB cooler maintains optimal temperatures with its efficient liquid cooling and adds a touch of personalization with its 3.5" LCD display. Powering this beast is the ASUS ROG THOR 1600W 80 PLUS Titanium power supply, delivering clean, reliable, and incredibly efficient power.
Encased in the robust ASUS TUF Gaming GT302 case with pre-installed ARGB fans, this system offers exceptional airflow and a striking aesthetic.
table { border-collapse: collapse; width: 100%; } tr { border-bottom: 1px solid rgb(222, 226, 230); } td { padding: 8px; margin: 0; } td:first-child { font-weight: bold; color: #333; } h3 { margin-top: 10px; }
AAA Gaming & High-end Rendering PC, AMD Ryzen 9 7950X3D, RTX 5090 OC Edition 32GB GDDR7, 96GB (2x48GB) DDR5 6400MT/s, 4TB NV3, 1600W, 80 PLUS Titanium, AIO Cooler
| Motherboard | ASUS ROG CROSSHAIR X870E HERO, AMD Ryzen, Wi-Fi 7, PCIe 5.0, AI Motherboard - (PN: 90MB1IE0-M0EAY0, UPC: 197105710306, EAN: 4711387710302) |
| Processor | AMD Ryzen 9 7950X3D, 16 Cores, 32 Threads, Max Boost 5.7GHz, Base 4.2GHz - (PN: 730143314893) |
| Graphics Card | ASUS TUF GAMING RTX 5090 OC Edition, 32GB GDDR7, GT III, Aura Sync, Triple-Fan - (PN: TUF-RTX5090-O32G-GAMING, UPC: 197105890329, EAN: 4711387890325) |
| Memory | Kingston Fury Renegade 96GB (2x48GB) DDR5 6400MT/s RGB, CL32-39-39, 1.4V - (PN: KF564C32RSAK2-96, UPC: 740617338652) |
| Storage | Kingston NVMe 4TB NV3, PCIe 4.0, 6000MB/s, M.2 SSD - (PN: SNV3S/4000G, UPC: 740617346602) |
| CPU Cooler | ASUS ROG RYUJIN III 360 ARGB EXTREME, 3.5" LCD, Black, Triple-Fan, AMD AM5 / Intel LGA 1851 Compatible - (PN: 90RC0131-M0EAY0, UPC: 197105715257, EAN: 4711387715253) |
| Power Supply | ASUS ROG-THOR-1600T-GAMING, 1600W, 80 PLUS Titanium - (PN: 90YE00K0-B0NA00, EAN: 4711081198390 / 195553198394) |
| Computer Case | ASUS TUF GAMING GT302 ARGB, Pre-Built with 4x140mm ARGB Fans, Mid-Tower, Black - (PN: 90DC00I0-B19000, UPC: 197105478756, EAN: 4711387478752) |
Specifications
| SKU | GC-ASUS TUF 5090 32GB OC-16416 |
|---|---|
| Memory | Kingston Fury Renegade 96GB (2x48GB) DDR5 6400MT/s RGB, CL32-39-39, 1.4V - ( |
| Storage | Kingston NVMe 4TB NV3, PCIe 4.0, 6000MB/s, M.2 SSD - ( |
| Processor | AMD Ryzen 9 7950X3D, 16 Cores, 32 Threads, Max Boost 5.7GHz, Base 4.2GHz - ( |
| CPU Cooler | ASUS ROG RYUJIN III 360 ARGB EXTREME, 3.5" LCD, Black, Triple-Fan, AMD AM5 / Intel LGA 1851 Compatible - ( |
| Motherboard | ASUS ROG CROSSHAIR X870E HERO, AMD Ryzen, Wi-Fi 7, PCIe 5.0, AI Motherboard - ( |
| Power Supply | ASUS ROG-THOR-1600T-GAMING, 1600W, 80 PLUS Titanium - ( |
| Computer Case | ASUS TUF GAMING GT302 ARGB, Pre-Built with 4x140mm ARGB Fans, Mid-Tower, Black - ( |
| Graphics Card | ASUS TUF GAMING RTX 5090 OC Edition, 32GB GDDR7, GT III, Aura Sync, Triple-Fan - ( |
| Source Category | gaming/gaming-pcs/powered-by-asus |










