

ASUS ExpertCenter E1 AiO (E1600) : 15.6-inch Touch screen FHD (1920 x 1080), Intel Celeron N4500 Processor, Intel UHD Graphics, 8GB DDR4, 256GB M.2 NVMe, 720p HD camera, Built-in speakers, AI Recovery, Non-preinstalled OS | 90PT0391-M012K0
Fast delivery
Ships in 2–4 business days across Oman.
Easy returns
30-day money-back guarantee, no fuss.
Secure checkout
Encrypted payments you can trust.
Description
The Poly Voyager Focus 2 (77Y88AA) is designed for professionals who demand superior audio isolation, crystal-clear voice quality, and effortless call management across hybrid workspaces using USB-C endpoints. Purpose-built for Microsoft Teams, it combines advanced digital hybrid noise cancellation with an ultra-comfortable ergonomic frame to keep you focused during back-to-back virtual meetings.
Key Features
Microsoft Teams Certified: Includes a dedicated MS Teams button on the earcup for one-touch access to join meetings, answer incoming Teams calls, and bring the application to the foreground.
Digital Hybrid Active Noise Cancellation (ANC): Features 3 levels of adjustable ANC (High, Mid, Off) powered by multiple internal and external microphones to adapt to open offices, home environments, or noisy travel settings.
Acoustic Fence Technology: The flexible boom microphone uses a multi-microphone noise-canceling array to create a virtual quiet bubble around your mouth, ensuring background chatter is completely blocked from your caller's ear.
BT700C USB-C Bluetooth Adapter: Comes paired with the high-speed Poly BT700C USB-C Bluetooth adapter for an extended wireless operating range up to 50 meters (164 feet) with enhanced audio stability on modern notebooks and PCs.
Smart Sensor Technology: Smart sensors detect when you put on or take off the headset—automatically answering calls, pausing music, or muting your microphone when removing the headset.
All-Day Comfort & Battery Life: Designed with a plush leatherette headband cushion and soft ear cushions that reduce ear pressure. Delivers up to 19 hours of talk time (ANC off) or up to 40 hours of music listening time on a single charge.
Online Busylight Indicator: Dual ear-cup LEDs flash red during active calls to signal colleagues that you are busy, preventing unexpected meeting interruptions.
Performance & Management
Stay in control with dynamic mute alerts that notify you when speaking while muted. IT managers can easily deploy, manage, and update the Voyager Focus 2 fleet remotely using the Poly Lens desktop and cloud management software suite.
Design & Compatibility
The sleek black and slate gray design looks professional on camera. Dual Bluetooth connectivity allows simultaneous pairing to your PC or Mac via the USB-C adapter and to your mobile smartphone via Bluetooth 5.1.
Why This Product Stands Out
The Poly Voyager Focus 2 sets the benchmark for enterprise headsets by combining 3-level Digital Hybrid ANC, Acoustic Fence microphone noise reduction, and smart sensor automation in a Microsoft Teams certified USB-C wireless package.
Specifications
| SKU | AIO-ASUS EXPERTCE E1600 |
|---|---|
| Audio | Built-in Speakers |
| Color | Black |
| Model | E1600 |
| Camera | 720p HD Camera |
| Memory | 4GB DDR4 SO-DIMM (Max 8GB DDR4) 8GB DDR4 SO-DIMM (Max 8GB DDR4) |
| Weight | 2.43 kg (with UPS) / 2.24 kg (without UPS) |
| Display | 15.6-inch Touch Screen, TN Panel, LED Backlit Option 1: FHD (1920 × 1080), 250 nits, Glossy, 45% NTSC, Screen-to-body ratio: 80% Option 2: HD (1366 × 768), 220 nits, Glossy, 45% NTSC, Screen-to-body ratio: 80% |
| Storage | 128GB / 256GB / 512GB M.2 NVMe™ PCIe® 3.0 SSD (without HDD) 1TB SATA 5400RPM 2.5" HDD + 128GB / 256GB M.2 NVMe™ PCIe® 3.0 SSD 1TB SATA 5400RPM 2.5" HDD (HDD only) |
| Graphics | Intel® UHD Graphics |
| Processor | Intel® Celeron® N4500 Processor (1.1 GHz, 4MB Cache, up to 2.80 GHz, 2 cores / 2 threads) Intel® Pentium® Silver N6000 Processor (1.1 GHz, 4MB Cache, up to 3.30 GHz, 4 cores) Intel® Celeron® N5100 Processor (1.1 GHz, 4MB Cache, up to 2.80 GHz, 4 cores / 4 threads) |
| Power Supply | ø4.5, 65W AC Adapter (Output: 19V DC, 3.42A, 65W / Input: 100~240V AC, 50/60Hz Universal) |
| Built In Apps | MyASUS |
| Rear I/O Ports | 2x COM ports 1x Kensington lock 1x DC-in 1x RJ45 Gigabit Ethernet 1x HDMI 1.4 out 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C |
| Side I/O Ports | 1x 2-in-1 card reader (SD / MMC) 1x 3.5mm combo audio jack 2x USB 3.2 Gen 1 Type-A |
| MyASUS Features | Splendid, Tru2Life |
| Source Category | computer-systems/desktop-computers/aio-computers |
| Microsoft Office | 1-month trial for new Microsoft 365 customers (Credit card required) Office Home and Student 2021 included Microsoft Office Home & Business 2021 |
| Operating System | Windows 11: - Windows 11 Pro - Windows 11 Home (ASUS recommends Windows 11 Pro for business) - Windows 11 Pro Education* Windows 10: - Windows 10 Pro (ASUS recommends Windows 11 Pro for business) - Windows 10 Pro Education* *Some devices for academic use will automatically be updated to Windows Pro Education with the Windows Anniversary Update. Features vary; Non-preinstalled OS also supported. |
| Network & Communication | Wi-Fi 5 (802.11ac) Dual Band 2x2 + Bluetooth® 5.0 Wi-Fi 5 (802.11ac) Dual Band 1x1 + Bluetooth® 5.1 Wi-Fi 6 (802.11ax) Dual Band 2x2 + Bluetooth® 5.2 |
| Dimensions (W × D × H) | 36.6 × 24.7 × 3.7 ~ 15.0 cm (14.41" × 9.72" × 1.46" ~ 5.91") |
| Optical Drive (Optional) | External DVD writer 8X |










