
Jabra
Jabra Evolve3 45 Stereo UC Wireless Headset with Link 390c USB-C Adapter, Active Noise Cancellation, Bluetooth 5.3, Jabra Air Comfort | 34599-989-899
OMR 55.360

Fast delivery
Ships in 2–4 business days across Oman.
Easy returns
30-day money-back guarantee, no fuss.
Secure checkout
Encrypted payments you can trust.
| Panel Size (inch) | 24.1 |
| Pixels Per Inch (PPI) | 94 |
| Aspect Ratio | 16:10 |
| Display Viewing Area (H x V) | 518.4 x 324.0 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178°/178° |
| Pixel Pitch | 0.270 mm |
| Resolution | 1920x1200 |
| Color Space (sRGB) | 100% |
| Color Space (DCI-P3) | 97% |
| Brightness (Typ.) | 350 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 5 ms (GTG) |
| Refresh Rate (Max) | 75 Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| LCD ZBD Warranty | Yes (3 yr) |
| Trace Free Technology | Yes |
| ProArt Preset | Native, sRGB, Adobe RGB, DCI-P3, Rec.2020, DICOM, Rec.709, HDR, User mode1, User mode2 |
| Color Temp. Selection | Yes (5 modes) |
| Color Adjustment | RGB Tuning (Gain / Offset) |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
| Color Accuracy | △E < 2 |
| ProArt Palette | Yes |
| QuickFit Plus | Yes |
| HDCP | Yes, 1.4 |
| VRR Technology | Yes (Adaptive-Sync) |
| ProArt Chroma Tune | Yes |
| Low Blue Light | Yes (Hardware Solution) |
| Speaker | Yes (2W x 2) |
| USB-C | 1 (DP Alt Mode) |
| DisplayPort | 2 (1.4, Daisy Chain) |
| HDMI | 2 (v1.4) |
| USB Hub | 3 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-C |
| Earphone Jack | Yes |
| USB-C Power Delivery | 96W |
| USB-C, DisplayPort | 95~95 KHz (H) / 48~75 Hz (V) |
| HDMI | 30~95 KHz (H) / 48~75 Hz (V) |
| Power Consumption | 12.35 W |
| Power Saving Mode | <0.5 W |
| Power Off Mode | 0 W (hard switch) |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+23° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~130mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Phys. Dimension (W x H x D) | 53.17 x 52.92 x 19.04 cm (20.93" x 20.83" x 7.50") |
| Phys. Dimension without Stand (W x H x D) | 53.17 x 35.02 x 4.41 cm (20.93" x 13.79" x 1.74") |
| Box Dimension (W x H x D) | 61.00 x 41.40 x 12.60 cm (24.02" x 16.30" x 4.96") |
| Net Weight | 5.9 kg (13.01 lbs) |
| Net Weight without Stand | 4.2 kg (9.26 lbs) |
| Gross Weight | 8.5 kg (18.74 lbs) |
| SKU | LED-ASUS PA248CRV |
|---|---|
| Panel Type | IPS |
| Resolution | 1920x1200 |
| Pixel Pitch | 0.270 mm |
| Aspect Ratio | 16:10 |
| Flicker Free | Yes |
| Response Time | 5 ms (GTG) |
| Backlight Type | LED |
| Display Colors | 16.7M |
| Display Surface | Anti-Glare |
| Source Category | computer-peripherals/monitors/monitors-2 |
| LCD ZBD Warranty | Yes (3 yr) |
| Brightness (Typ.) | 350 cd/㎡ |
| Panel Size (Inch) | 24.1 |
| Color Space (SRGB) | 100% |
| Refresh Rate (Max) | 75 Hz |
| Color Space (DCI P3) | 97% |
| Contrast Ratio (Typ.) | 1000:1 |
| Pixels Per Inch (PPI) | 94 |
| Display Viewing Area (H X V) | 518.4 x 324.0 mm |
| Viewing Angle (CR≧10, H/V) | 178°/178° |
| HDR (High Dynamic Range) Support | HDR10 |
You might also want to check out these products.











