
Jabra
Jabra Evolve3 45 Stereo UC Wireless Headset with Link 390c USB-C Adapter, Active Noise Cancellation, Bluetooth 5.3, Jabra Air Comfort | 34599-989-899
OMR 55.360

Fast delivery
Ships in 2–4 business days across Oman.
Easy returns
30-day money-back guarantee, no fuss.
Secure checkout
Encrypted payments you can trust.
| Panel Size (inch) | 27 |
| Pixels Per Inch (PPI) | 109 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178°/178° |
| Pixel Pitch | 0.233 mm |
| Resolution | 2560x1440 |
| Color Space (sRGB) | 100% |
| Brightness (Typ.) | 350 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 5 ms (GTG) |
| Refresh Rate (Max) | 75 Hz |
| Flicker-free | Yes |
| LCD ZBD Warranty | Yes (3 yr) |
| Trace Free Technology | Yes |
| ProArt Preset | Standard, sRGB, Rec.709, Scenery, Reading, Darkroom, Rapid Rendering, User mode1, User mode2 |
| Color Temp. Selection | Yes (4 modes) |
| Color Adjustment | 6-axis adjustment (R,G,B,C,M,Y) |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
| Color Accuracy | △E < 2 |
| ProArt Palette | Yes |
| QuickFit | Yes |
| HDCP | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Motion Sync | Yes |
| ProArt Chroma Tune | Yes |
| Low Blue Light | Yes |
| Speaker | Yes (2W x 2) |
| DisplayPort | 1 x 1.2 |
| Mini DisplayPort | 1 |
| HDMI | 1 x v1.4 |
| Dual-Link DVI | 1 |
| USB Hub | 4 x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| PC Audio Input | Yes |
| Digital Signal Frequency | 30~112 KHz (H) / 46~75 Hz (V) |
| Power Consumption | 12.5 W |
| Power Saving Mode | <0.5 W |
| Power Off Mode | 0 W (hard switch) |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+35° ~ -5°) |
| Swivel | Yes (+90° ~ -90°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~150mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Phys. Dimension (W x H x D) | 61.50 x 53.20 x 22.60 cm (24.21" x 20.94" x 8.90") |
| Phys. Dimension without Stand (W x H x D) | 61.50 x 37.20 x 5.10 cm (24.21" x 14.65" x 2.01") |
| Box Dimension (W x H x D) | 82.80 x 48.50 x 16.20 cm (32.60" x 19.09" x 6.38") |
| Net Weight | 7.56 kg (16.67 lbs) |
| Net Weight without Stand | 4.83 kg (10.65 lbs) |
| Gross Weight | 10.74 kg (23.68 lbs) |
*Box dimension is depending on actual size.
62:["$","div",nu| SKU | LED-ASUS PA278QV PROART |
|---|---|
| Panel Type | IPS |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.233 mm |
| Aspect Ratio | 16:9 |
| Flicker Free | Yes |
| ProArt Preset | Standard, sRGB, Rec.709, Scenery, Reading, Darkroom, Rapid Rendering, User mode1, User mode2 |
| Response Time | 5 ms (GTG) |
| Backlight Type | LED |
| Display Colors | 16.7M |
| Display Surface | Anti-Glare |
| Source Category | featured-monitor |
| LCD ZBD Warranty | Yes (3 yr) |
| Brightness (Typ.) | 350 cd/㎡ |
| Panel Size (Inch) | 27 |
| Color Space (SRGB) | 100% |
| Refresh Rate (Max) | 75 Hz |
| Contrast Ratio (Typ.) | 1000:1 |
| Pixels Per Inch (PPI) | 109 |
| Trace Free Technology | Yes |
| Display Viewing Area (H X V) | 596.74 x 335.66 mm |
| Viewing Angle (CR≧10, H/V) | 178°/178° |
You might also want to check out these products.











