
Jabra
Jabra Evolve3 45 Stereo UC Wireless Headset with Link 390c USB-C Adapter, Active Noise Cancellation, Bluetooth 5.3, Jabra Air Comfort | 34599-989-899
OMR 55.360

Fast delivery
Ships in 2–4 business days across Oman.
Easy returns
30-day money-back guarantee, no fuss.
Secure checkout
Encrypted payments you can trust.
| Panel Size | 23.8" |
|---|---|
| Aspect Ratio | 16:9 |
| Viewing Area (H × V) | 527.04 × 296.46 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle | 178° (H) / 178° (V) |
| Pixel Pitch | 0.2745 mm |
| Resolution | 1920 × 1080 (Full HD) |
| Color Space (sRGB) | 99% |
| Brightness (Typ.) | 350 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG) |
| Refresh Rate (Max) | 270 Hz |
| Flicker-free | Yes |
| Speakers | Yes (2W × 2) |
|---|
| HDMI | 30~255 kHz (H) / 48~240 Hz (V) |
|---|---|
| DisplayPort | 255~255 kHz (H) / 48~270 Hz (V) |
| Power Consumption | <18W* |
|---|---|
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100–240V, 50/60Hz |
| Tilt | +20° ~ -5° |
|---|---|
| Height Adjustment | No |
| VESA Wall Mount | 100 × 100 mm |
| Kensington Lock | Yes |
| With Stand (W × H × D) | 54.09 × 39.23 × 17.86 cm (21.30" × 15.44" × 7.03") |
|---|---|
| Without Stand | 54.09 × 32.48 × 5.97 cm (21.30" × 12.79" × 2.35") |
| Box Dimensions | 60.50 × 41.60 × 15.20 cm (23.82" × 16.38" × 5.98") |
| Net Weight | 4.2 kg (9.26 lbs) |
|---|---|
| Net Weight without Stand | 3.62 kg (7.98 lbs) |
| Gross Weight | 5.9 kg (13.01 lbs) |
| SKU | LED-ASUS VG249QM1A 24"- |
|---|---|
| HDMI | 30~255 kHz (H) / 48~240 Hz (V) |
| Speakers | Yes (2W × 2) |
| Panel Size | 23.8" |
| Panel Type | Fast IPS |
| Resolution | 1920 × 1080 (Full HD) |
| DisplayPort | 255~255 kHz (H) / 48~270 Hz (V) |
| Pixel Pitch | 0.2745 mm |
| Aspect Ratio | 16:9 |
| Flicker Free | Yes |
| Response Time | 1ms (GTG) |
| Viewing Angle | 178° (H) / 178° (V) |
| Backlight Type | LED |
| Display Colors | 16.7M |
| Display Surface | Anti-Glare |
| Source Category | computer-peripherals/peripherals/monitors-1 |
| Brightness (Typ.) | 350 cd/㎡ |
| Power Consumption | <18W* |
| Color Space (SRGB) | 99% |
| Refresh Rate (Max) | 270 Hz |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Area (H × V) | 527.04 × 296.46 mm |
You might also want to check out these products.











