
Jabra
Jabra Evolve3 45 Stereo UC Wireless Headset with Link 390c USB-C Adapter, Active Noise Cancellation, Bluetooth 5.3, Jabra Air Comfort | 34599-989-899
OMR 55.360

Fast delivery
Ships in 2–4 business days across Oman.
Easy returns
30-day money-back guarantee, no fuss.
Secure checkout
Encrypted payments you can trust.
| Panel Size (inch) | 15.6 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 344.23 x 193.54 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | TN |
| Viewing Angle (CR≧10, H/V) | 90°/ 60° |
| Pixel Pitch | 0.252 mm |
| Resolution | 1366x768 (WXGA) |
| Brightness (Typ.) | 220 cd/㎡ |
| Contrast Ratio (Typ.) | 400:1 |
| Display Colors | 262K |
| Response Time | 5 ms (GTG) |
| Refresh Rate (Max) | 60 Hz |
| Touch | Yes, Projective Capacitive 10-point Touch |
| Flicker-free | Yes |
| Trace Free Technology | Yes |
| SPLENDID Technology | Yes |
| Color Temp. Selection | Yes (4 modes) |
| QuickFit | Yes |
| HDCP | Yes, 1.4 |
| Low Blue Light | Yes |
| Speaker | No |
| HDMI (v1.4) | 1 |
| VGA | 1 |
| Power Consumption | 6.05 W |
| Power Saving Mode | <0.5 W |
| Power Off Mode | <0.5 W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+30° ~ -5°) |
| Height Adjustment | No |
| VESA Wall Mounting | 75x75 mm |
| Kensington Lock | Yes |
| Phys. Dimension (W x H x D) | 37.78 x 28.07 x 18.94 cm (14.87" x 11.05" x 7.46") |
| Phys. Dimension without Stand (W x H x D) | 37.78 x 23.59 x 4.40 cm (14.87" x 9.29" x 1.73") |
| Box Dimension (W x H x D) | 43.38 x 34.97 x 12.20 cm (17.08" x 13.77" x 4.80") |
| Net Weight | 1.51 kg (3.33 lbs) |
| Gross Weight | 2.93 kg (6.46 lbs) |
| SKU | LED-ASUS VT168HR TOUCH |
|---|---|
| Touch | Yes, Projective Capacitive 10-point Touch |
| QuickFit | Yes |
| Panel Type | TN |
| Resolution | 1366x768 (WXGA) |
| Pixel Pitch | 0.252 mm |
| Aspect Ratio | 16:9 |
| Flicker Free | Yes |
| Response Time | 5 ms (GTG) |
| Backlight Type | LED |
| Display Colors | 262K |
| Display Surface | Anti-Glare |
| Source Category | office-solutions |
| Brightness (Typ.) | 220 cd/㎡ |
| Panel Size (Inch) | 15.6 |
| Refresh Rate (Max) | 60 Hz |
| SPLENDID Technology | Yes |
| Color Temp. Selection | Yes (4 modes) |
| Contrast Ratio (Typ.) | 400:1 |
| Trace Free Technology | Yes |
| Display Viewing Area (H X V) | 344.23 x 193.54 mm |
| Viewing Angle (CR≧10, H/V) | 90°/ 60° |
You might also want to check out these products.











