
Jabra
Jabra Evolve3 45 Stereo UC Wireless Headset with Link 390c USB-C Adapter, Active Noise Cancellation, Bluetooth 5.3, Jabra Air Comfort | 34599-989-899
OMR 55.360

Fast delivery
Ships in 2–4 business days across Oman.
Easy returns
30-day money-back guarantee, no fuss.
Secure checkout
Encrypted payments you can trust.
| Active Noise Cancellation | 4-Microphone Digital Hybrid ANC |
| Speaker Size | 40 mm Ø |
| Speaker Sensitivity | 117 dB @ 1 mW / 1 kHz |
| Speaker Max Input Power | 50 mW |
| Speaker Frequency Range | 20 Hz – 20,000 Hz |
| Speaker Bandwidth (Music Mode) | 20 Hz – 20,000 Hz |
| Speaker Bandwidth (Speak Mode) | 100 Hz – 8,000 Hz |
| Microphone Type | 4 Analog MEMS / 6 Digital MEMS |
| Microphone Sensitivity | -35 dBv/Pa (Analog Microphone) -26 dBFS/Pa (Digital Microphone) |
| Microphone Frequency Range | 5 – 20,000 Hz (Analog Microphone) 100 Hz – 8,000 Hz (Digital Microphone) |
| Audio Codecs Supported | SBC, AAC |
| User Hearing Protection | Jabra SafeTone™ |
| Certifications | Leading UC Vendors; Meets Microsoft Teams Open Office Requirements |
| Headset Form Factor | Over-the-Ear Headband |
| Talk Time | Up to 30 hrs (ANC & Busylight Off) Up to 20 hrs (ANC On & Busylight On) |
| Music Time | Up to 37 hrs (ANC Off) Up to 32 hrs (ANC On) |
| Charging Time | Up to 140 minutes |
| Power Consumption | 5V / 500 mA |
| Battery Status | 30% after 30 minutes 60% after 60 minutes |
| Connectivity | USB-A / USB-C Bluetooth Adapter, 3.5 mm Jack (Corded), Bluetooth |
| Bluetooth® Device | Yes |
| Bluetooth® Version | Bluetooth 5.0 |
| Bluetooth® Profiles | HSP v1.2, HFP v1.7, A2DP v1.3, AVRCP v1.6, PBAP v1.1, SPP v1.2 |
| Operating Range | Up to 30 m / 100 ft |
| Bluetooth Pairing List | Up to 8 Devices |
| Simultaneous Bluetooth Connections | 2 |
| Box Contents | Headset, Desk Stand (SKU Dependent), Jabra Link 390 BT Adapter, 1.2 m / 3.9 ft USB-C to USB-A Cable, 1.2 m / 3.9 ft 3.5 mm Jack Audio Cable, Carry Case, Warranty & Safety Leaflets |
| Packaging Dimensions (L × W × H) | Non-Bundle SKU: 22.7 × 18.85 × 7.3 cm | 8.94 × 7.42 × 2.87 in Bundle SKU: 22.7 × 18.85 × 9.2 cm | 8.94 × 7.42 × 3.62 in |
| Main Unit Dimensions | 198.6 × 160.0 × 77.3 mm | 7.82 × 6.30 × 3.05 in |
| Weight (Incl. Wearing Style) | 286 g | 10.08 oz |
| Material Used | Headband: Ultra-soft foam with color-matched leatherette Ear Cushions: Soft audio foam with color-matched leatherette |
| Battery Type | Rechargeable Lithium-Ion Battery |
| Warranty | 2 Years |
| Jabra Direct / Jabra Express | Yes |
| Jabra Sound+ | Yes |
| LED Features & Functions | Microsoft Teams Notifications, Busylight, Incoming Call Indicator |
| Operating Temperature | -10°C to +45°C | 14°F to 113°F |
| Storage Temperature | -5°C to +45°C | 23°F to 113°F |
| SKU | HS-JABRA 28599-989-899 |
|---|---|
| Talk Time | Up to 30 hrs (ANC & Busylight Off) Up to 20 hrs (ANC On & Busylight On) |
| Music Time | Up to 37 hrs (ANC Off) Up to 32 hrs (ANC On) |
| Connectivity | USB-A / USB-C Bluetooth Adapter, 3.5 mm Jack (Corded), Bluetooth |
| Speaker Size | 40 mm Ø |
| Charging Time | Up to 140 minutes |
| Battery Status | 30% after 30 minutes 60% after 60 minutes |
| Certifications | Leading UC Vendors; Meets Microsoft Teams Open Office Requirements |
| Microphone Type | 4 Analog MEMS / 6 Digital MEMS |
| Source Category | computer-peripherals/peripherals/headsets |
| Power Consumption | 5V / 500 mA |
| Headset Form Factor | Over-the-Ear Headband |
| Speaker Sensitivity | 117 dB @ 1 mW / 1 kHz |
| Audio Codecs Supported | SBC, AAC |
| Microphone Sensitivity | -35 dBv/Pa (Analog Microphone) -26 dBFS/Pa (Digital Microphone) |
| Speaker Frequency Range | 20 Hz – 20,000 Hz |
| Speaker Max Input Power | 50 mW |
| User Hearing Protection | Jabra SafeTone™ |
| Active Noise Cancellation | 4-Microphone Digital Hybrid ANC |
| Microphone Frequency Range | 5 – 20,000 Hz (Analog Microphone) 100 Hz – 8,000 Hz (Digital Microphone) |
| Speaker Bandwidth (Music Mode) | 20 Hz – 20,000 Hz |
| Speaker Bandwidth (Speak Mode) | 100 Hz – 8,000 Hz |
You might also want to check out these products.











