
Jabra
Jabra Evolve3 45 Stereo UC Wireless Headset with Link 390c USB-C Adapter, Active Noise Cancellation, Bluetooth 5.3, Jabra Air Comfort | 34599-989-899
OMR 55.360

Fast delivery
Ships in 2–4 business days across Oman.
Easy returns
30-day money-back guarantee, no fuss.
Secure checkout
Encrypted payments you can trust.
| Marketing Name | GeForce RTX??? 5090 32G GAMING TRIO OC |
| Model Name | G5090-32GTC |
| Graphics Processing Unit | NVIDIA?? GeForce RTX??? 5090 |
| Interface | PCI Express?? Gen 5 |
| Core Clocks | Extreme Performance: 2497 MHz (MSI Center) Boost: 2482 MHz (GAMING & SILENT Mode) |
| CUDA?? CORES | 21760 Units |
| Memory Speed | 28 Gbps |
| Memory | 32GB GDDR7 |
| Memory Bus | 512-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI??? x 1 (HDMI??? 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 575 W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 1000 W |
| Card Dimension (mm) | 359 x 149 x 70 mm |
| Weight (Card / Package) | 2119 g / 2735 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC?? Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
| SKU | GC-MSI 5090 GAMI TRIO 32G |
|---|---|
| Memory | 32GB GDDR7 |
| Output | DisplayPort x 3 (v2.1b) HDMI??? x 1 (HDMI??? 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| Interface | PCI Express?? Gen 5 |
| Memory Bus | 512-bit |
| Model Name | G5090-32GTC |
| Core Clocks | Extreme Performance: 2497 MHz (MSI Center) Boost: 2482 MHz (GAMING & SILENT Mode) |
| CUDA?? CORES | 21760 Units |
| HDCP Support | Yes |
| Memory Speed | 28 Gbps |
| Marketing Name | GeForce RTX??? 5090 32G GAMING TRIO OC |
| Recommended PSU | 1000 W |
| Source Category | core-components/graphic-cards/nvidia-rtx-5090 |
| Maximum Displays | 4 |
| Power Connectors | 16-pin x 1 |
| Power Consumption | 575 W |
| Card Dimension (Mm) | 359 x 149 x 70 mm |
| G SYNC?? Technology | Yes |
| OpenGL Version Support | 4.6 |
| DirectX Version Support | 12 Ultimate |
| Weight (Card / Package) | 2119 g / 2735 g |
| Graphics Processing Unit | NVIDIA?? GeForce RTX??? 5090 |
You might also want to check out these products.











