
Jabra
Jabra Evolve3 45 Stereo UC Wireless Headset with Link 390c USB-C Adapter, Active Noise Cancellation, Bluetooth 5.3, Jabra Air Comfort | 34599-989-899
OMR 55.360

Fast delivery
Ships in 2–4 business days across Oman.
Easy returns
30-day money-back guarantee, no fuss.
Secure checkout
Encrypted payments you can trust.
| GPU | GeForce RTX 3050 |
| CUDA Cores | 2560 |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Engine Clock | Boost: 1777 MHz |
| Memory Clock | 14 Gbps |
| PCI Express | 4.0 8x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680x4320@60Hz) 1 x HDMI?? Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1 Specification |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 450W |
| Power Consumption | 115W |
| Power Input | 6-pin |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | Dual Slot |
| SLI | Not Supported |
| Supported OS | Windows 11, 10 (v1809 November 2018 or later) / 7 64 bit |
| Card Length | 222.3mm x 116.8 x 41.4mm / 8.8" x 4.6" x 1.6" |
| Accessories | Manual |
ZOTAC GAMING GEFORCE RTX 3050 ECO Edition Graphics Card, 8GB GDDR6 128-bit Memory, 14 Gbps Memory Clock, 1777 MHz Boost Clock, 2560 CUDA, PCI E 4.0 8x, 3x DP 1.4a / 1x HDMI
| SKU | GC-ZOTAC 3050 ECO-EDI 8GB |
|---|---|
| GPU | GeForce RTX 3050 |
| SLI | Not Supported |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| DirectX | 12 Ultimate |
| Slot Size | Dual Slot |
| CUDA Cores | 2560 |
| Memory Bus | 128-bit |
| Card Length | 222.3mm x 116.8 x 41.4mm / 8.8" x 4.6" x 1.6" |
| PCI Express | 4.0 8x |
| Power Input | 6-pin |
| Engine Clock | Boost: 1777 MHz |
| HDCP Support | 2.3 |
| Memory Clock | 14 Gbps |
| Supported OS | Windows 11, 10 (v1809 November 2018 or later) / 7 64 bit |
| Video Memory | 8GB GDDR6 |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680x4320@60Hz) 1 x HDMI?? Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1 Specification |
| Source Category | core-components/graphic-cards |
| Power Consumption | 115W |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 450W |
You might also want to check out these products.











