
Jabra
Jabra Evolve3 45 Stereo UC Wireless Headset with Link 390c USB-C Adapter, Active Noise Cancellation, Bluetooth 5.3, Jabra Air Comfort | 34599-989-899
OMR 55.360

Fast delivery
Ships in 2–4 business days across Oman.
Easy returns
30-day money-back guarantee, no fuss.
Secure checkout
Encrypted payments you can trust.
| GPU | NVIDIA GeForce RTX 5060 GPU |
|---|---|
| CUDA Cores | 3840 |
| Video Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Engine Clock | 2550 MHz |
| Memory Clock | 28 Gbps |
| PCI Express | PCI Express 5.0 x8 |
| Display Outputs | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI?? Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 600W |
| Power Consumption | 155W |
| Power Input | 1 x 8-pin power input |
| DirectX | Microsoft DirectX?? 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | Air Cooled |
| Slot Size | 2 |
| SLI | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
| Card Dimensions | 220.5mm x 120.25mm x 41.6mm / 8.7" x 4.7" x 1.6" |
| Accessories | User Manual |
| SKU | GC-ZOTAC 5060 AMP 8GB |
|---|---|
| GPU | NVIDIA GeForce RTX 5060 GPU |
| SLI | No |
| OpenGL | 4.6 |
| Cooling | Air Cooled |
| DirectX | Microsoft DirectX?? 12 Ultimate |
| Slot Size | 2 |
| CUDA Cores | 3840 |
| Memory Bus | 128-bit |
| PCI Express | PCI Express 5.0 x8 |
| Power Input | 1 x 8-pin power input |
| Engine Clock | 2550 MHz |
| HDCP Support | 2.3 |
| Memory Clock | 28 Gbps |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
| Video Memory | 8GB GDDR7 |
| Card Dimensions | 220.5mm x 120.25mm x 41.6mm / 8.7" x 4.7" x 1.6" |
| Display Outputs | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI?? Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) |
| Source Category | core-components/graphic-cards/nvidia-rtx-5060 |
| Power Consumption | 155W |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 600W |
You might also want to check out these products.











